Activity Log

5251 actions in range · Sepolia
1h 4h 8h 24h All
arb cdp-manager keeper liquidator lp noise noise-polar noise-pusd polar-arb polar-lp stability-pool | Important only
TimeBotActionDetail
03-04 00:52:07.651 lp SKIP_BUY Pool +144bps above peg > 90bps — waiting for arb
03-04 00:52:04.470 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 00:52:04.394 arb MINT 8.4890 pETH → pUSD
03-04 00:52:03.848 noise BUY BUY 0.4973 WETH → 0.3970 pETH
03-04 00:52:01.973 noise-pusd BUY BUY 0.0111 WETH → 21.6460 pUSD
03-04 00:51:52.577 stability-pool SCALE_UP Scale UP: deposited 19384.0815 pUSD (APY 65.0% → ~65.0%, target 10%)
03-04 00:51:52.271 arb BUY 10.6344 WETH → 8.4890 pETH
03-04 00:51:40.458 stability-pool ACQUIRE Swapped 9.9154 WETH → 19384.0815 pUSD (target 292555244.0000)
03-04 00:51:38.779 noise-pusd BUY BUY 0.0169 WETH → 33.0560 pUSD
03-04 00:51:37.553 lp ADD_LIQ Added liquidity pUSD/WETH (19371.0666 pUSD, 9.8546 WETH) (success)
03-04 00:51:36.660 noise SELL SELL 0.4070 pETH → 0.5068 WETH
03-04 00:51:25.386 lp ACQUIRE Swapped 9.9154 WETH -> 19371.0666 pUSD (target 8106673.0000)
03-04 00:51:15.599 noise-pusd BUY BUY 0.0124 WETH → 24.3172 pUSD
03-04 00:51:13.476 noise SELL SELL 0.2342 pETH → 0.2917 WETH
03-04 00:51:04.067 stability-pool SELL Sold 9.9806 pUSD → 5263.2170 WETH
03-04 00:51:01.079 lp SELL Sold 19371.0666 pUSD -> 6390.5998 WETH
03-04 00:50:52.424 noise-pusd BUY BUY 0.0113 WETH → 21.9475 pUSD
03-04 00:50:51.085 arb EXECUTED above_peg | actual profit=0.0377 WETH (36bps) | txs=3
03-04 00:50:51.077 arb SWAP 20374.1891 pUSD → WETH
03-04 00:50:50.285 noise BUY BUY 0.3143 WETH → 0.2509 pETH
03-04 00:50:38.940 arb MINT 8.2453 pETH → pUSD
03-04 00:50:27.095 noise BUY BUY 0.2638 WETH → 0.2106 pETH
03-04 00:50:26.920 lp ADD_LIQ Added liquidity pUSD/WETH (19371.0666 pUSD, 9.9167 WETH) (reverted)
03-04 00:50:26.823 arb BUY 10.3286 WETH → 8.2453 pETH
03-04 00:50:25.248 noise-pusd BUY BUY 0.0168 WETH → 32.6938 pUSD
03-04 00:50:14.766 lp ACQUIRE Swapped 9.9167 WETH -> 19371.0666 pUSD (target 8104260.0000)
03-04 00:50:13.707 stability-pool SKIP_BUY Pool +147bps above peg > 90bps — waiting for arb
03-04 00:50:03.906 noise SELL SELL 0.4298 pETH → 0.5351 WETH
03-04 00:50:02.019 noise-pusd BUY BUY 0.0153 WETH → 30.0576 pUSD
03-04 00:50:01.562 stability-pool SELL Sold 18269.6604 pUSD → 5263.2170 WETH
03-04 00:49:50.462 lp SELL Sold 19367.4891 pUSD -> 6390.5998 WETH
03-04 00:49:38.798 noise-pusd BUY BUY 0.0154 WETH → 30.0498 pUSD
03-04 00:49:37.880 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 00:49:37.811 arb MINT 8.0466 pETH → pUSD
03-04 00:49:36.691 noise SELL SELL 0.4466 pETH → 0.5560 WETH
03-04 00:49:15.222 stability-pool SCALE_UP Scale UP: deposited 19391.0206 pUSD (APY 65.1% → ~65.1%, target 10%)
03-04 00:49:13.621 arb BUY 10.0794 WETH → 8.0466 pETH
03-04 00:49:04.222 lp ADD_LIQ Added liquidity pUSD/WETH (19367.4891 pUSD, 9.8553 WETH) (reverted)
03-04 00:49:03.564 noise-pusd SELL SELL 19.7533 pUSD → 0.0100 WETH
03-04 00:49:03.088 stability-pool ACQUIRE Swapped 9.9165 WETH → 19391.0206 pUSD (target 292926203.0000)
03-04 00:49:01.437 noise SELL SELL 0.3039 pETH → 0.3784 WETH
03-04 00:48:52.050 lp ACQUIRE Swapped 9.9165 WETH -> 19367.4891 pUSD (target 8111008.0000)
03-04 00:48:40.389 noise-pusd BUY BUY 0.0078 WETH → 15.2430 pUSD
03-04 00:48:38.233 noise BUY BUY 0.4447 WETH → 0.3551 pETH
03-04 00:48:27.706 lp SELL Sold 19367.4891 pUSD -> 6370.8278 WETH
03-04 00:48:17.200 noise-pusd BUY BUY 0.0082 WETH → 16.0466 pUSD
03-04 00:48:15.042 noise BUY BUY 0.2578 WETH → 0.2058 pETH
03-04 00:48:04.695 stability-pool SCALE_UP Scale UP: deposited 19367.3218 pUSD (APY 65.1% → ~65.1%, target 10%)
03-04 00:47:51.847 noise SELL SELL 0.4729 pETH → 0.5889 WETH
03-04 00:47:50.009 noise-pusd BUY BUY 0.0134 WETH → 26.2665 pUSD
03-04 00:47:49.511 lp ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 00:47:48.541 stability-pool ACQUIRE Swapped 9.9182 WETH → 19367.3218 pUSD (target 292967160.0000)
03-04 00:47:39.845 arb EXECUTED above_peg | actual profit=-10.3158 WETH (-9999bps) | txs=3
03-04 00:47:39.838 arb SWAP 20664.5859 pUSD → WETH
03-04 00:47:37.293 lp SELL Sold 19367.4891 pUSD -> 6360.9096 WETH
03-04 00:47:28.250 stability-pool SELL Sold 19340.5656 pUSD → 5263.2170 WETH
03-04 00:47:27.715 arb MINT 8.2356 pETH → pUSD
03-04 00:47:26.848 noise-pusd BUY BUY 0.0148 WETH → 28.8193 pUSD
03-04 00:47:24.625 noise SELL SELL 0.3347 pETH → 0.4167 WETH
03-04 00:47:15.577 arb BUY 10.3158 WETH → 8.2356 pETH
03-04 00:47:03.667 noise-pusd BUY BUY 0.0168 WETH → 32.6919 pUSD
03-04 00:47:03.125 lp ADD_LIQ Added liquidity pUSD/WETH (19367.4891 pUSD, 9.9180 WETH) (reverted)
03-04 00:47:01.392 noise BUY BUY 0.5738 WETH → 0.4581 pETH
03-04 00:46:50.967 lp ACQUIRE Swapped 9.9180 WETH -> 19367.4891 pUSD (target 8112986.0000)
03-04 00:46:40.484 noise-pusd BUY BUY 0.0075 WETH → 14.7638 pUSD
03-04 00:46:38.195 noise BUY BUY 0.2928 WETH → 0.2338 pETH
03-04 00:46:37.877 stability-pool SCALE_UP Scale UP: deposited 19367.4675 pUSD (APY 65.2% → ~65.2%, target 10%)
03-04 00:46:26.661 lp SELL Sold 19374.6899 pUSD -> 6360.9096 WETH
03-04 00:46:25.759 stability-pool ACQUIRE Swapped 9.9178 WETH → 19367.4675 pUSD (target 293348254.0000)
03-04 00:46:14.985 noise SELL SELL 0.2712 pETH → 0.3377 WETH
03-04 00:46:14.228 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 00:46:14.172 arb MINT 8.3640 pETH → pUSD
03-04 00:46:13.301 noise-pusd SELL SELL 19.7044 pUSD → 0.0100 WETH
03-04 00:46:02.036 arb BUY 10.4760 WETH → 8.3640 pETH
03-04 00:46:01.469 stability-pool SELL Sold 16953.0070 pUSD → 5253.3719 WETH
03-04 00:45:52.505 lp SKIP_BUY Pool +142bps above peg > 90bps — waiting for arb
03-04 00:45:52.463 lp SELL Sold 19374.6899 pUSD -> 6351.0474 WETH
03-04 00:45:51.783 noise SELL SELL 0.4900 pETH → 0.6100 WETH
03-04 00:45:50.104 noise-pusd SELL SELL 15.6071 pUSD → 0.0080 WETH
03-04 00:45:26.923 noise-pusd BUY BUY 0.0068 WETH → 13.3369 pUSD
03-04 00:45:25.569 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 00:45:25.518 arb MINT 8.3625 pETH → pUSD
03-04 00:45:24.581 noise BUY BUY 0.4142 WETH → 0.3307 pETH
03-04 00:45:14.257 lp ADD_LIQ Added liquidity pUSD/WETH (19374.6899 pUSD, 9.9139 WETH) (reverted)
03-04 00:45:13.411 arb BUY 10.4730 WETH → 8.3625 pETH
03-04 00:45:03.735 noise-pusd SELL SELL 20.3272 pUSD → 0.0103 WETH
03-04 00:45:03.096 stability-pool ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 00:45:02.114 lp ACQUIRE Swapped 9.9139 WETH -> 19374.6899 pUSD (target 8114831.0000)
03-04 00:45:01.409 noise SELL SELL 0.2476 pETH → 0.3083 WETH
03-04 00:44:40.938 arb EXEC_ERROR The contract function "swapExactTokensForTokens" reverted with the following reason:
03-04 00:44:40.893 arb MINT 8.3699 pETH → pUSD
03-04 00:44:40.556 noise-pusd SELL SELL 19.9442 pUSD → 0.0102 WETH
03-04 00:44:38.193 noise SELL SELL 0.1883 pETH → 0.2344 WETH
03-04 00:44:37.778 lp SELL Sold 19432.5247 pUSD -> 6351.0474 WETH
03-04 00:44:24.835 stability-pool SCALE_UP Scale UP: deposited 19374.4015 pUSD (APY 65.2% → ~65.2%, target 10%)
03-04 00:44:24.671 arb BUY 10.4820 WETH → 8.3699 pETH
03-04 00:44:16.720 stability-pool ACQUIRE Swapped 9.9139 WETH → 19374.4015 pUSD (target 293387699.0000)
03-04 00:44:14.966 noise BUY BUY 0.5334 WETH → 0.4259 pETH
03-04 00:44:13.365 noise-pusd SELL SELL 18.3614 pUSD → 0.0093 WETH
03-04 00:44:03.595 lp ADD_LIQ Added liquidity pUSD/WETH (19432.5247 pUSD, 9.8842 WETH) (reverted)
Page 1 of 53Next →